| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Mexico | South Africa | 2-0 | 2 - 0 | 2 p |
| A | South Korea | Czech Republic | 1-1 | 2 - 1 | 0 p |
| B | Canada | Bosnia-Herzegovina | 2-0 | 1 - 1 | 0 p |
| B | Qatar | Switzerland | 0-1 | 1 - 1 | 0 p |
| C | Haiti | Scotland | 0-2 | 0 - 1 | 1 p |
| C | Brazil | Morocco | 3-0 | 1 - 1 | 0 p |
| D | United States | Paraguay | 1-0 | 4 - 1 | 1 p |
| D | Australia | Turkey | 1-0 | 2 - 0 | 1 p |
| E | Germany | Curaçao | 1-0 | 7 - 1 | 1 p |
| E | Ivory Coast | Ecuador | 2-2 | 1 - 0 | 0 p |
| F | Netherlands | Japan | 3-0 | 2 - 2 | 0 p |
| F | Sweden | Tunisia | 2-0 | 5 - 1 | 1 p |
| G | Iran | New Zealand | 0-0 | 2 - 2 | 1 p |
| G | Belgium | Egypt | 2-0 | 1 - 1 | 0 p |
| H | Saudi Arabia | Uruguay | 1-3 | 1 - 1 | 0 p |
| H | Spain | Cape Verde | 2-0 | 0 - 0 | 0 p |
| I | France | Senegal | 1-1 | 3 - 1 | 0 p |
| I | Iraq | Norway | 1-3 | 1 - 4 | 1 p |
| J | Argentina | Algeria | 5-0 | 3 - 0 | 1 p |
| J | Austria | Jordan | 2-1 | 3 - 1 | 1 p |
| K | Portugal | Congo DR | 1-0 | 1 - 1 | 0 p |
| K | Uzbekistan | Colombia | 0-2 | 1 - 3 | 1 p |
| L | Ghana | Panama | 1-0 | 1 - 0 | 2 p |
| L | England | Croatia | 2-0 | 4 - 2 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | South Africa | 2-2 | 1 - 1 | 1 p |
| A | Mexico | South Korea | 2-0 | 1 - 0 | 1 p |
| B | Switzerland | Bosnia-Herzegovina | 1-0 | 4 - 1 | 1 p |
| B | Canada | Qatar | 1-1 | 6 - 0 | 0 p |
| C | Brazil | Haiti | 1-0 | 3 - 0 | 1 p |
| C | Scotland | Morocco | 1-0 | 0 - 1 | 0 p |
| D | United States | Australia | 1-2 | 2 - 0 | 0 p |
| D | Turkey | Paraguay | 1-1 | 0 - 1 | 0 p |
| E | Germany | Ivory Coast | 1-0 | 2 - 1 | 1 p |
| E | Ecuador | Curaçao | 2-0 | 0 - 0 | 0 p |
| F | Netherlands | Sweden | 1-1 | 5 - 1 | 0 p |
| F | Tunisia | Japan | 0-1 | 0 - 4 | 1 p |
| G | Belgium | Iran | 2-0 | 0 - 0 | 0 p |
| G | New Zealand | Egypt | 1-1 | 1 - 3 | 0 p |
| H | Uruguay | Cape Verde | 1-1 | 2 - 2 | 1 p |
| H | Spain | Saudi Arabia | 2-1 | 4 - 0 | 1 p |
| I | Norway | Senegal | 0-0 | 3 - 2 | 0 p |
| I | France | Iraq | 3-0 | 3 - 0 | 2 p |
| J | Argentina | Austria | 1-1 | 2 - 0 | 0 p |
| J | Jordan | Algeria | 3-1 | 1 - 2 | 0 p |
| K | Portugal | Uzbekistan | 0-0 | 5 - 0 | 0 p |
| K | Colombia | Congo DR | 1-0 | 1 - 0 | 2 p |
| L | England | Ghana | 2-0 | 0 - 0 | 0 p |
| L | Panama | Croatia | 2-2 | 0 - 1 | 0 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | Mexico | 2-3 | 0 - 3 | 1 p |
| A | South Africa | South Korea | 4-3 | 1 - 0 | 1 p |
| B | Switzerland | Canada | 0-0 | 2 - 1 | 0 p |
| B | Bosnia-Herzegovina | Qatar | 1-0 | 3 - 1 | 1 p |
| C | Scotland | Brazil | 1-2 | 0 - 3 | 1 p |
| C | Morocco | Haiti | 2-2 | 4 - 2 | 0 p |
| D | Turkey | United States | 1-3 | 3 - 2 | 0 p |
| D | Paraguay | Australia | 2-0 | 0 - 0 | 0 p |
| E | Curaçao | Ivory Coast | 2-2 | 0 - 2 | 0 p |
| E | Ecuador | Germany | 0-1 | 2 - 1 | 0 p |
| F | Japan | Sweden | 1-0 | 1 - 1 | 0 p |
| F | Tunisia | Netherlands | 1-2 | 1 - 3 | 1 p |
| G | Egypt | Iran | 0-1 | 1 - 1 | 0 p |
| G | New Zealand | Belgium | 2-0 | 1 - 5 | 0 p |
| H | Cape Verde | Saudi Arabia | 0-0 | 0 - 0 | 2 p |
| H | Uruguay | Spain | 1-1 | 0 - 1 | 0 p |
| I | Norway | France | 1-2 | 1 - 4 | 1 p |
| I | Senegal | Iraq | 2-2 | 5 - 0 | 0 p |
| J | Algeria | Austria | 0-1 | 3 - 3 | 0 p |
| J | Jordan | Argentina | 1-4 | 1 - 3 | 1 p |
| K | Colombia | Portugal | 1-2 | 0 - 0 | 0 p |
| K | Congo DR | Uzbekistan | 3-1 | 3 - 1 | 2 p |
| L | Panama | England | 1-3 | 0 - 2 | 1 p |
| L | Croatia | Ghana | 2-1 | 2 - 1 | 2 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Australia Austria Belgium Bosnia-Herzegovina Brazil Canada Colombia Congo DR Croatia Ecuador England France Germany Ghana Iran Japan Jordan Mexico Netherlands New Zealand Norway Paraguay Portugal Scotland Senegal South Africa Spain Sweden Switzerland United States Uruguay |
Algeria Argentina Australia Austria Belgium Bosnia-Herzegovina Brazil Canada Cape Verde Colombia Congo DR Croatia Ecuador Egypt England France Germany Ghana Ivory Coast Japan Mexico Morocco Netherlands Norway Paraguay Portugal Senegal South Africa Spain Sweden Switzerland United States |
27 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Bosnia-Herzegovina Brazil Colombia England France Germany Netherlands Norway Portugal Senegal South Africa Spain Switzerland United States |
Argentina Belgium Brazil Canada Colombia Egypt England France Mexico Morocco Norway Paraguay Portugal Spain Switzerland United States |
22 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Brazil England France Netherlands Portugal Spain |
Argentina Belgium England France Morocco Norway Spain Switzerland |
15 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Brazil France Spain |
Argentina England France Spain |
12 p |
| Betted team | Result | Points |
|---|---|---|
|
Brazil
|
England |
0 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
France |
Argentina Spain |
6 p |
| Betted team | Result | Points |
|---|---|---|
|
Argentina
|
Spain |
0 p |