| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Mexico | South Africa | 2-1 | 2 - 0 | 1 p |
| A | South Korea | Czech Republic | 1-0 | 2 - 1 | 1 p |
| B | Canada | Bosnia-Herzegovina | 2-0 | 1 - 1 | 0 p |
| B | Qatar | Switzerland | 0-1 | 1 - 1 | 0 p |
| C | Haiti | Scotland | 0-1 | 0 - 1 | 2 p |
| C | Brazil | Morocco | 3-1 | 1 - 1 | 0 p |
| D | United States | Paraguay | 1-1 | 4 - 1 | 0 p |
| D | Australia | Turkey | 2-2 | 2 - 0 | 0 p |
| E | Germany | Curaçao | 2-0 | 7 - 1 | 1 p |
| E | Ivory Coast | Ecuador | 0-2 | 1 - 0 | 0 p |
| F | Netherlands | Japan | 1-1 | 2 - 2 | 1 p |
| F | Sweden | Tunisia | 3-2 | 5 - 1 | 1 p |
| G | Iran | New Zealand | 2-2 | 2 - 2 | 2 p |
| G | Belgium | Egypt | 1-3 | 1 - 1 | 0 p |
| H | Saudi Arabia | Uruguay | 1-3 | 1 - 1 | 0 p |
| H | Spain | Cape Verde | 3-0 | 0 - 0 | 0 p |
| I | France | Senegal | 3-0 | 3 - 1 | 1 p |
| I | Iraq | Norway | 1-2 | 1 - 4 | 1 p |
| J | Argentina | Algeria | 3-1 | 3 - 0 | 1 p |
| J | Austria | Jordan | 2-1 | 3 - 1 | 1 p |
| K | Portugal | Congo DR | 4-1 | 1 - 1 | 0 p |
| K | Uzbekistan | Colombia | 1-2 | 1 - 3 | 1 p |
| L | Ghana | Panama | 1-1 | 1 - 0 | 0 p |
| L | England | Croatia | 3-2 | 4 - 2 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | South Africa | 2-3 | 1 - 1 | 0 p |
| A | Mexico | South Korea | 3-3 | 1 - 0 | 0 p |
| B | Switzerland | Bosnia-Herzegovina | 2-2 | 4 - 1 | 0 p |
| B | Canada | Qatar | 1-3 | 6 - 0 | 0 p |
| C | Brazil | Haiti | 4-2 | 3 - 0 | 1 p |
| C | Scotland | Morocco | 1-2 | 0 - 1 | 1 p |
| D | United States | Australia | 2-3 | 2 - 0 | 0 p |
| D | Turkey | Paraguay | 2-1 | 0 - 1 | 0 p |
| E | Germany | Ivory Coast | 3-1 | 2 - 1 | 1 p |
| E | Ecuador | Curaçao | 1-0 | 0 - 0 | 0 p |
| F | Netherlands | Sweden | 1-2 | 5 - 1 | 0 p |
| F | Tunisia | Japan | 1-3 | 0 - 4 | 1 p |
| G | Belgium | Iran | 1-2 | 0 - 0 | 0 p |
| G | New Zealand | Egypt | 2-2 | 1 - 3 | 0 p |
| H | Uruguay | Cape Verde | 2-1 | 2 - 2 | 0 p |
| H | Spain | Saudi Arabia | 3-1 | 4 - 0 | 1 p |
| I | Norway | Senegal | 3-2 | 3 - 2 | 2 p |
| I | France | Iraq | 3-1 | 3 - 0 | 1 p |
| J | Argentina | Austria | 2-1 | 2 - 0 | 1 p |
| J | Jordan | Algeria | 1-1 | 1 - 2 | 0 p |
| K | Portugal | Uzbekistan | 4-2 | 5 - 0 | 1 p |
| K | Colombia | Congo DR | 2-1 | 1 - 0 | 1 p |
| L | England | Ghana | 2-0 | 0 - 0 | 0 p |
| L | Panama | Croatia | 1-3 | 0 - 1 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | Mexico | 3-1 | 0 - 3 | 0 p |
| A | South Africa | South Korea | 2-2 | 1 - 0 | 0 p |
| B | Switzerland | Canada | 1-3 | 2 - 1 | 0 p |
| B | Bosnia-Herzegovina | Qatar | 1-0 | 3 - 1 | 1 p |
| C | Scotland | Brazil | 1-3 | 0 - 3 | 1 p |
| C | Morocco | Haiti | 2-1 | 4 - 2 | 1 p |
| D | Turkey | United States | 2-2 | 3 - 2 | 0 p |
| D | Paraguay | Australia | 1-2 | 0 - 0 | 0 p |
| E | Curaçao | Ivory Coast | 2-3 | 0 - 2 | 1 p |
| E | Ecuador | Germany | 1-2 | 2 - 1 | 0 p |
| F | Japan | Sweden | 3-2 | 1 - 1 | 0 p |
| F | Tunisia | Netherlands | 1-1 | 1 - 3 | 0 p |
| G | Egypt | Iran | 2-1 | 1 - 1 | 0 p |
| G | New Zealand | Belgium | 2-1 | 1 - 5 | 0 p |
| H | Cape Verde | Saudi Arabia | 2-2 | 0 - 0 | 1 p |
| H | Uruguay | Spain | 2-4 | 0 - 1 | 1 p |
| I | Norway | France | 1-3 | 1 - 4 | 1 p |
| I | Senegal | Iraq | 2-2 | 5 - 0 | 0 p |
| J | Algeria | Austria | 1-1 | 3 - 3 | 1 p |
| J | Jordan | Argentina | 1-3 | 1 - 3 | 2 p |
| K | Colombia | Portugal | 2-3 | 0 - 0 | 0 p |
| K | Congo DR | Uzbekistan | 1-1 | 3 - 1 | 0 p |
| L | Panama | England | 1-3 | 0 - 2 | 1 p |
| L | Croatia | Ghana | 2-1 | 2 - 1 | 2 p |
| Betted teams | Result | Points |
|---|---|---|
|
Algeria
Argentina Australia Austria Bosnia-Herzegovina Brazil Canada Colombia Croatia Ecuador Egypt England France Germany Iran Ivory Coast Japan Mexico Morocco Netherlands New Zealand Norway Portugal Scotland South Africa South Korea Spain Sweden Switzerland Turkey United States Uruguay |
Algeria Argentina Australia Austria Belgium Bosnia-Herzegovina Brazil Canada Cape Verde Colombia Congo DR Croatia Ecuador Egypt England France Germany Ghana Ivory Coast Japan Mexico Morocco Netherlands Norway Paraguay Portugal Senegal South Africa Spain Sweden Switzerland United States |
26 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Australia Brazil Canada Colombia Egypt England France Germany Japan Norway Portugal Scotland Spain Switzerland Turkey |
Argentina Belgium Brazil Canada Colombia Egypt England France Mexico Morocco Norway Paraguay Portugal Spain Switzerland United States |
22 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Australia Brazil England France Portugal Spain Switzerland |
Argentina Belgium England France Morocco Norway Spain Switzerland |
15 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Brazil France Spain |
Argentina England France Spain |
12 p |
| Betted team | Result | Points |
|---|---|---|
|
France
|
England |
0 p |
| Betted teams | Result | Points |
|---|---|---|
|
Brazil
Spain |
Argentina Spain |
6 p |
| Betted team | Result | Points |
|---|---|---|
|
Spain
|
Spain |
7 p |