| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Mexico | South Africa | 3-1 | 2 - 0 | 1 p |
| A | South Korea | Czech Republic | 1-1 | 2 - 1 | 0 p |
| B | Canada | Bosnia-Herzegovina | 1-2 | 1 - 1 | 0 p |
| B | Qatar | Switzerland | 1-1 | 1 - 1 | 2 p |
| C | Haiti | Scotland | 0-2 | 0 - 1 | 1 p |
| C | Brazil | Morocco | 4-1 | 1 - 1 | 0 p |
| D | United States | Paraguay | 2-3 | 4 - 1 | 0 p |
| D | Australia | Turkey | 0-4 | 2 - 0 | 0 p |
| E | Germany | Curaçao | 5-0 | 7 - 1 | 1 p |
| E | Ivory Coast | Ecuador | 0-2 | 1 - 0 | 0 p |
| F | Netherlands | Japan | 3-1 | 2 - 2 | 0 p |
| F | Sweden | Tunisia | 2-1 | 5 - 1 | 1 p |
| G | Iran | New Zealand | 0-0 | 2 - 2 | 1 p |
| G | Belgium | Egypt | 2-2 | 1 - 1 | 1 p |
| H | Saudi Arabia | Uruguay | 0-2 | 1 - 1 | 0 p |
| H | Spain | Cape Verde | 3-0 | 0 - 0 | 0 p |
| I | France | Senegal | 2-1 | 3 - 1 | 1 p |
| I | Iraq | Norway | 0-1 | 1 - 4 | 1 p |
| J | Argentina | Algeria | 6-2 | 3 - 0 | 1 p |
| J | Austria | Jordan | 1-1 | 3 - 1 | 0 p |
| K | Portugal | Congo DR | 4-0 | 1 - 1 | 0 p |
| K | Uzbekistan | Colombia | 0-3 | 1 - 3 | 1 p |
| L | Ghana | Panama | 2-0 | 1 - 0 | 1 p |
| L | England | Croatia | 3-0 | 4 - 2 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | South Africa | 2-2 | 1 - 1 | 1 p |
| A | Mexico | South Korea | 4-0 | 1 - 0 | 1 p |
| B | Switzerland | Bosnia-Herzegovina | 1-1 | 4 - 1 | 0 p |
| B | Canada | Qatar | 0-0 | 6 - 0 | 0 p |
| C | Brazil | Haiti | 6-0 | 3 - 0 | 1 p |
| C | Scotland | Morocco | 2-2 | 0 - 1 | 0 p |
| D | United States | Australia | 3-1 | 2 - 0 | 1 p |
| D | Turkey | Paraguay | 5-2 | 0 - 1 | 0 p |
| E | Germany | Ivory Coast | 4-2 | 2 - 1 | 1 p |
| E | Ecuador | Curaçao | 1-0 | 0 - 0 | 0 p |
| F | Netherlands | Sweden | 2-0 | 5 - 1 | 1 p |
| F | Tunisia | Japan | 2-1 | 0 - 4 | 0 p |
| G | Belgium | Iran | 1-0 | 0 - 0 | 0 p |
| G | New Zealand | Egypt | 0-1 | 1 - 3 | 1 p |
| H | Uruguay | Cape Verde | 1-0 | 2 - 2 | 0 p |
| H | Spain | Saudi Arabia | 4-1 | 4 - 0 | 1 p |
| I | Norway | Senegal | 1-2 | 3 - 2 | 0 p |
| I | France | Iraq | 2-0 | 3 - 0 | 1 p |
| J | Argentina | Austria | 3-1 | 2 - 0 | 1 p |
| J | Jordan | Algeria | 1-1 | 1 - 2 | 0 p |
| K | Portugal | Uzbekistan | 2-0 | 5 - 0 | 1 p |
| K | Colombia | Congo DR | 2-1 | 1 - 0 | 1 p |
| L | England | Ghana | 2-1 | 0 - 0 | 0 p |
| L | Panama | Croatia | 0-1 | 0 - 1 | 2 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | Mexico | 2-3 | 0 - 3 | 1 p |
| A | South Africa | South Korea | 1-1 | 1 - 0 | 0 p |
| B | Switzerland | Canada | 1-1 | 2 - 1 | 0 p |
| B | Bosnia-Herzegovina | Qatar | 1-2 | 3 - 1 | 0 p |
| C | Scotland | Brazil | 2-4 | 0 - 3 | 1 p |
| C | Morocco | Haiti | 1-1 | 4 - 2 | 0 p |
| D | Turkey | United States | 1-0 | 3 - 2 | 1 p |
| D | Paraguay | Australia | 1-0 | 0 - 0 | 0 p |
| E | Curaçao | Ivory Coast | 0-0 | 0 - 2 | 0 p |
| E | Ecuador | Germany | 1-3 | 2 - 1 | 0 p |
| F | Japan | Sweden | 1-1 | 1 - 1 | 2 p |
| F | Tunisia | Netherlands | 1-3 | 1 - 3 | 2 p |
| G | Egypt | Iran | 2-0 | 1 - 1 | 0 p |
| G | New Zealand | Belgium | 0-2 | 1 - 5 | 1 p |
| H | Cape Verde | Saudi Arabia | 1-1 | 0 - 0 | 1 p |
| H | Uruguay | Spain | 3-2 | 0 - 1 | 0 p |
| I | Norway | France | 2-2 | 1 - 4 | 0 p |
| I | Senegal | Iraq | 1-1 | 5 - 0 | 0 p |
| J | Algeria | Austria | 2-1 | 3 - 3 | 0 p |
| J | Jordan | Argentina | 0-6 | 1 - 3 | 1 p |
| K | Colombia | Portugal | 1-2 | 0 - 0 | 0 p |
| K | Congo DR | Uzbekistan | 1-0 | 3 - 1 | 1 p |
| L | Panama | England | 1-3 | 0 - 2 | 1 p |
| L | Croatia | Ghana | 1-1 | 2 - 1 | 0 p |
| Betted teams | Result | Points |
|---|---|---|
|
Algeria
Argentina Belgium Bosnia-Herzegovina Brazil Colombia Congo DR Croatia Czech Republic Ecuador Egypt England France Germany Ghana Mexico Morocco Netherlands Norway Paraguay Portugal Qatar Scotland Senegal South Africa Spain Sweden Switzerland Tunisia Turkey United States Uruguay |
Algeria Argentina Australia Austria Belgium Bosnia-Herzegovina Brazil Canada Cape Verde Colombia Congo DR Croatia Ecuador Egypt England France Germany Ghana Ivory Coast Japan Mexico Morocco Netherlands Norway Paraguay Portugal Senegal South Africa Spain Sweden Switzerland United States |
26 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Brazil Czech Republic Ecuador Egypt England France Germany Ghana Mexico Norway Portugal Scotland Turkey Uruguay |
Argentina Belgium Brazil Canada Colombia Egypt England France Mexico Morocco Norway Paraguay Portugal Spain Switzerland United States |
18 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Brazil England France Portugal Scotland Uruguay |
Argentina Belgium England France Morocco Norway Spain Switzerland |
12 p |
| Betted teams | Result | Points |
|---|---|---|
|
Brazil
France Portugal Uruguay |
Argentina England France Spain |
4 p |
| Betted team | Result | Points |
|---|---|---|
|
Uruguay
|
England |
0 p |
| Betted teams | Result | Points |
|---|---|---|
|
France
Portugal |
Argentina Spain |
0 p |
| Betted team | Result | Points |
|---|---|---|
|
France
|
Spain |
0 p |