| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Mexico | South Africa | 2-1 | 2 - 0 | 1 p |
| A | South Korea | Czech Republic | 2-0 | 2 - 1 | 1 p |
| B | Canada | Bosnia-Herzegovina | 1-1 | 1 - 1 | 2 p |
| B | Qatar | Switzerland | 0-3 | 1 - 1 | 0 p |
| C | Haiti | Scotland | 0-2 | 0 - 1 | 1 p |
| C | Brazil | Morocco | 3-2 | 1 - 1 | 0 p |
| D | United States | Paraguay | 3-1 | 4 - 1 | 1 p |
| D | Australia | Turkey | 2-1 | 2 - 0 | 1 p |
| E | Germany | Curaçao | 4-0 | 7 - 1 | 1 p |
| E | Ivory Coast | Ecuador | 1-3 | 1 - 0 | 0 p |
| F | Netherlands | Japan | 3-0 | 2 - 2 | 0 p |
| F | Sweden | Tunisia | 3-1 | 5 - 1 | 1 p |
| G | Iran | New Zealand | 2-1 | 2 - 2 | 0 p |
| G | Belgium | Egypt | 4-2 | 1 - 1 | 0 p |
| H | Saudi Arabia | Uruguay | 0-2 | 1 - 1 | 0 p |
| H | Spain | Cape Verde | 4-0 | 0 - 0 | 0 p |
| I | France | Senegal | 4-1 | 3 - 1 | 1 p |
| I | Iraq | Norway | 0-3 | 1 - 4 | 1 p |
| J | Argentina | Algeria | 3-1 | 3 - 0 | 1 p |
| J | Austria | Jordan | 2-0 | 3 - 1 | 1 p |
| K | Portugal | Congo DR | 4-0 | 1 - 1 | 0 p |
| K | Uzbekistan | Colombia | 0-3 | 1 - 3 | 1 p |
| L | Ghana | Panama | 3-1 | 1 - 0 | 1 p |
| L | England | Croatia | 3-2 | 4 - 2 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | South Africa | 1-1 | 1 - 1 | 2 p |
| A | Mexico | South Korea | 2-1 | 1 - 0 | 1 p |
| B | Switzerland | Bosnia-Herzegovina | 2-0 | 4 - 1 | 1 p |
| B | Canada | Qatar | 1-0 | 6 - 0 | 1 p |
| C | Brazil | Haiti | 4-0 | 3 - 0 | 1 p |
| C | Scotland | Morocco | 1-3 | 0 - 1 | 1 p |
| D | United States | Australia | 1-1 | 2 - 0 | 0 p |
| D | Turkey | Paraguay | 1-0 | 0 - 1 | 0 p |
| E | Germany | Ivory Coast | 4-1 | 2 - 1 | 1 p |
| E | Ecuador | Curaçao | 2-0 | 0 - 0 | 0 p |
| F | Netherlands | Sweden | 3-2 | 5 - 1 | 1 p |
| F | Tunisia | Japan | 0-2 | 0 - 4 | 1 p |
| G | Belgium | Iran | 4-1 | 0 - 0 | 0 p |
| G | New Zealand | Egypt | 1-1 | 1 - 3 | 0 p |
| H | Uruguay | Cape Verde | 2-0 | 2 - 2 | 0 p |
| H | Spain | Saudi Arabia | 3-0 | 4 - 0 | 1 p |
| I | Norway | Senegal | 2-1 | 3 - 2 | 1 p |
| I | France | Iraq | 5-0 | 3 - 0 | 1 p |
| J | Argentina | Austria | 3-1 | 2 - 0 | 1 p |
| J | Jordan | Algeria | 1-1 | 1 - 2 | 0 p |
| K | Portugal | Uzbekistan | 4-1 | 5 - 0 | 1 p |
| K | Colombia | Congo DR | 2-1 | 1 - 0 | 1 p |
| L | England | Ghana | 3-1 | 0 - 0 | 0 p |
| L | Panama | Croatia | 1-3 | 0 - 1 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | Mexico | 0-2 | 0 - 3 | 1 p |
| A | South Africa | South Korea | 0-1 | 1 - 0 | 0 p |
| B | Switzerland | Canada | 2-0 | 2 - 1 | 1 p |
| B | Bosnia-Herzegovina | Qatar | 1-0 | 3 - 1 | 1 p |
| C | Scotland | Brazil | 1-3 | 0 - 3 | 1 p |
| C | Morocco | Haiti | 2-0 | 4 - 2 | 1 p |
| D | Turkey | United States | 1-1 | 3 - 2 | 0 p |
| D | Paraguay | Australia | 1-0 | 0 - 0 | 0 p |
| E | Curaçao | Ivory Coast | 1-1 | 0 - 2 | 0 p |
| E | Ecuador | Germany | 1-3 | 2 - 1 | 0 p |
| F | Japan | Sweden | 0-2 | 1 - 1 | 0 p |
| F | Tunisia | Netherlands | 0-3 | 1 - 3 | 1 p |
| G | Egypt | Iran | 2-1 | 1 - 1 | 0 p |
| G | New Zealand | Belgium | 0-2 | 1 - 5 | 1 p |
| H | Cape Verde | Saudi Arabia | 1-2 | 0 - 0 | 0 p |
| H | Uruguay | Spain | 1-4 | 0 - 1 | 1 p |
| I | Norway | France | 1-3 | 1 - 4 | 1 p |
| I | Senegal | Iraq | 2-1 | 5 - 0 | 1 p |
| J | Algeria | Austria | 1-2 | 3 - 3 | 0 p |
| J | Jordan | Argentina | 0-3 | 1 - 3 | 1 p |
| K | Colombia | Portugal | 1-3 | 0 - 0 | 0 p |
| K | Congo DR | Uzbekistan | 1-0 | 3 - 1 | 1 p |
| L | Panama | England | 0-2 | 0 - 2 | 2 p |
| L | Croatia | Ghana | 2-0 | 2 - 1 | 1 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Australia Austria Belgium Bosnia-Herzegovina Brazil Canada Colombia Congo DR Croatia Ecuador Egypt England France Germany Ghana Iran Japan Mexico Morocco Netherlands Norway Portugal Scotland Senegal South Korea Spain Sweden Switzerland Turkey United States Uruguay |
Algeria Argentina Australia Austria Belgium Bosnia-Herzegovina Brazil Canada Cape Verde Colombia Congo DR Croatia Ecuador Egypt England France Germany Ghana Ivory Coast Japan Mexico Morocco Netherlands Norway Paraguay Portugal Senegal South Africa Spain Sweden Switzerland United States |
27 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Australia Belgium Croatia England France Germany Mexico Netherlands Norway Portugal South Korea Spain Sweden Switzerland United States |
Argentina Belgium Brazil Canada Colombia Egypt England France Mexico Morocco Norway Paraguay Portugal Spain Switzerland United States |
20 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium England France Netherlands Portugal Spain Sweden |
Argentina Belgium England France Morocco Norway Spain Switzerland |
15 p |
| Betted teams | Result | Points |
|---|---|---|
|
France
Portugal Spain Sweden |
Argentina England France Spain |
8 p |
| Betted team | Result | Points |
|---|---|---|
|
Spain
|
England |
0 p |
| Betted teams | Result | Points |
|---|---|---|
|
France
Portugal |
Argentina Spain |
0 p |
| Betted team | Result | Points |
|---|---|---|
|
France
|
Spain |
0 p |