| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Mexico | South Africa | 1-0 | 2 - 0 | 1 p |
| A | South Korea | Czech Republic | 1-1 | 2 - 1 | 0 p |
| B | Canada | Bosnia-Herzegovina | 1-1 | 1 - 1 | 2 p |
| B | Qatar | Switzerland | 0-3 | 1 - 1 | 0 p |
| C | Haiti | Scotland | 0-2 | 0 - 1 | 1 p |
| C | Brazil | Morocco | 2-0 | 1 - 1 | 0 p |
| D | United States | Paraguay | 1-1 | 4 - 1 | 0 p |
| D | Australia | Turkey | 1-1 | 2 - 0 | 0 p |
| E | Germany | Curaçao | 4-0 | 7 - 1 | 1 p |
| E | Ivory Coast | Ecuador | 1-1 | 1 - 0 | 0 p |
| F | Netherlands | Japan | 2-1 | 2 - 2 | 0 p |
| F | Sweden | Tunisia | 2-1 | 5 - 1 | 1 p |
| G | Iran | New Zealand | 1-1 | 2 - 2 | 1 p |
| G | Belgium | Egypt | 2-1 | 1 - 1 | 0 p |
| H | Saudi Arabia | Uruguay | 1-2 | 1 - 1 | 0 p |
| H | Spain | Cape Verde | 3-0 | 0 - 0 | 0 p |
| I | France | Senegal | 2-1 | 3 - 1 | 1 p |
| I | Iraq | Norway | 0-3 | 1 - 4 | 1 p |
| J | Argentina | Algeria | 2-0 | 3 - 0 | 1 p |
| J | Austria | Jordan | 2-0 | 3 - 1 | 1 p |
| K | Portugal | Congo DR | 2-0 | 1 - 1 | 0 p |
| K | Uzbekistan | Colombia | 0-2 | 1 - 3 | 1 p |
| L | Ghana | Panama | 2-0 | 1 - 0 | 1 p |
| L | England | Croatia | 2-1 | 4 - 2 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | South Africa | 1-1 | 1 - 1 | 2 p |
| A | Mexico | South Korea | 2-0 | 1 - 0 | 1 p |
| B | Switzerland | Bosnia-Herzegovina | 2-0 | 4 - 1 | 1 p |
| B | Canada | Qatar | 1-1 | 6 - 0 | 0 p |
| C | Brazil | Haiti | 4-0 | 3 - 0 | 1 p |
| C | Scotland | Morocco | 1-1 | 0 - 1 | 0 p |
| D | United States | Australia | 1-1 | 2 - 0 | 0 p |
| D | Turkey | Paraguay | 1-1 | 0 - 1 | 0 p |
| E | Germany | Ivory Coast | 2-0 | 2 - 1 | 1 p |
| E | Ecuador | Curaçao | 2-0 | 0 - 0 | 0 p |
| F | Netherlands | Sweden | 2-1 | 5 - 1 | 1 p |
| F | Tunisia | Japan | 1-1 | 0 - 4 | 0 p |
| G | Belgium | Iran | 2-0 | 0 - 0 | 0 p |
| G | New Zealand | Egypt | 1-2 | 1 - 3 | 1 p |
| H | Uruguay | Cape Verde | 2-1 | 2 - 2 | 0 p |
| H | Spain | Saudi Arabia | 2-0 | 4 - 0 | 1 p |
| I | Norway | Senegal | 2-1 | 3 - 2 | 1 p |
| I | France | Iraq | 2-0 | 3 - 0 | 1 p |
| J | Argentina | Austria | 2-0 | 2 - 0 | 2 p |
| J | Jordan | Algeria | 1-2 | 1 - 2 | 2 p |
| K | Portugal | Uzbekistan | 4-0 | 5 - 0 | 1 p |
| K | Colombia | Congo DR | 2-0 | 1 - 0 | 1 p |
| L | England | Ghana | 2-0 | 0 - 0 | 0 p |
| L | Panama | Croatia | 1-2 | 0 - 1 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | Mexico | 1-2 | 0 - 3 | 1 p |
| A | South Africa | South Korea | 1-1 | 1 - 0 | 0 p |
| B | Switzerland | Canada | 2-0 | 2 - 1 | 1 p |
| B | Bosnia-Herzegovina | Qatar | 2-0 | 3 - 1 | 1 p |
| C | Scotland | Brazil | 1-2 | 0 - 3 | 1 p |
| C | Morocco | Haiti | 2-0 | 4 - 2 | 1 p |
| D | Turkey | United States | 1-1 | 3 - 2 | 0 p |
| D | Paraguay | Australia | 1-1 | 0 - 0 | 1 p |
| E | Curaçao | Ivory Coast | 0-2 | 0 - 2 | 2 p |
| E | Ecuador | Germany | 1-2 | 2 - 1 | 0 p |
| F | Japan | Sweden | 1-0 | 1 - 1 | 0 p |
| F | Tunisia | Netherlands | 0-2 | 1 - 3 | 1 p |
| G | Egypt | Iran | 2-0 | 1 - 1 | 0 p |
| G | New Zealand | Belgium | 1-2 | 1 - 5 | 1 p |
| H | Cape Verde | Saudi Arabia | 1-2 | 0 - 0 | 0 p |
| H | Uruguay | Spain | 1-1 | 0 - 1 | 0 p |
| I | Norway | France | 1-1 | 1 - 4 | 0 p |
| I | Senegal | Iraq | 2-0 | 5 - 0 | 1 p |
| J | Algeria | Austria | 1-1 | 3 - 3 | 1 p |
| J | Jordan | Argentina | 0-3 | 1 - 3 | 1 p |
| K | Colombia | Portugal | 1-2 | 0 - 0 | 0 p |
| K | Congo DR | Uzbekistan | 1-0 | 3 - 1 | 1 p |
| L | Panama | England | 0-3 | 0 - 2 | 1 p |
| L | Croatia | Ghana | 1-1 | 2 - 1 | 0 p |
| Betted teams | Result | Points |
|---|---|---|
|
Algeria
Argentina Australia Austria Belgium Bosnia-Herzegovina Brazil Colombia Croatia Czech Republic Ecuador Egypt England France Germany Ghana Ivory Coast Japan Mexico Morocco Netherlands Norway Portugal Saudi Arabia Scotland Senegal Spain Sweden Switzerland Turkey United States Uruguay |
Algeria Argentina Australia Austria Belgium Bosnia-Herzegovina Brazil Canada Cape Verde Colombia Congo DR Croatia Ecuador Egypt England France Germany Ghana Ivory Coast Japan Mexico Morocco Netherlands Norway Paraguay Portugal Senegal South Africa Spain Sweden Switzerland United States |
27 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Bosnia-Herzegovina Brazil Colombia Egypt England France Germany Ivory Coast Mexico Netherlands Norway Portugal Spain Switzerland |
Argentina Belgium Brazil Canada Colombia Egypt England France Mexico Morocco Norway Paraguay Portugal Spain Switzerland United States |
24 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium England France Germany Netherlands Spain Switzerland |
Argentina Belgium England France Morocco Norway Spain Switzerland |
18 p |
| Betted teams | Result | Points |
|---|---|---|
|
France
Germany Spain Switzerland |
Argentina England France Spain |
8 p |
| Betted team | Result | Points |
|---|---|---|
|
Switzerland
|
England |
0 p |
| Betted teams | Result | Points |
|---|---|---|
|
France
Spain |
Argentina Spain |
6 p |
| Betted team | Result | Points |
|---|---|---|
|
France
|
Spain |
0 p |