| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Mexico | South Africa | 2-0 | 2 - 0 | 2 p |
| A | South Korea | Czech Republic | 2-1 | 2 - 1 | 2 p |
| B | Canada | Bosnia-Herzegovina | 1-3 | 1 - 1 | 0 p |
| B | Qatar | Switzerland | 1-2 | 1 - 1 | 0 p |
| C | Haiti | Scotland | 1-1 | 0 - 1 | 0 p |
| C | Brazil | Morocco | 2-1 | 1 - 1 | 0 p |
| D | United States | Paraguay | 0-1 | 4 - 1 | 0 p |
| D | Australia | Turkey | 1-2 | 2 - 0 | 0 p |
| E | Germany | Curaçao | 3-1 | 7 - 1 | 1 p |
| E | Ivory Coast | Ecuador | 3-1 | 1 - 0 | 1 p |
| F | Netherlands | Japan | 2-1 | 2 - 2 | 0 p |
| F | Sweden | Tunisia | 1-1 | 5 - 1 | 0 p |
| G | Iran | New Zealand | 2-2 | 2 - 2 | 2 p |
| G | Belgium | Egypt | 3-2 | 1 - 1 | 0 p |
| H | Saudi Arabia | Uruguay | 1-1 | 1 - 1 | 2 p |
| H | Spain | Cape Verde | 4-0 | 0 - 0 | 0 p |
| I | France | Senegal | 4-1 | 3 - 1 | 1 p |
| I | Iraq | Norway | 1-2 | 1 - 4 | 1 p |
| J | Argentina | Algeria | 2-1 | 3 - 0 | 1 p |
| J | Austria | Jordan | 1-1 | 3 - 1 | 0 p |
| K | Portugal | Congo DR | 3-1 | 1 - 1 | 0 p |
| K | Uzbekistan | Colombia | 0-2 | 1 - 3 | 1 p |
| L | Ghana | Panama | 2-0 | 1 - 0 | 1 p |
| L | England | Croatia | 1-2 | 4 - 2 | 0 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | South Africa | 1-2 | 1 - 1 | 0 p |
| A | Mexico | South Korea | 1-2 | 1 - 0 | 0 p |
| B | Switzerland | Bosnia-Herzegovina | 2-1 | 4 - 1 | 1 p |
| B | Canada | Qatar | 0-2 | 6 - 0 | 0 p |
| C | Brazil | Haiti | 3-0 | 3 - 0 | 2 p |
| C | Scotland | Morocco | 1-2 | 0 - 1 | 1 p |
| D | United States | Australia | 2-1 | 2 - 0 | 1 p |
| D | Turkey | Paraguay | 2-2 | 0 - 1 | 0 p |
| E | Germany | Ivory Coast | 1-2 | 2 - 1 | 0 p |
| E | Ecuador | Curaçao | 2-0 | 0 - 0 | 0 p |
| F | Netherlands | Sweden | 2-0 | 5 - 1 | 1 p |
| F | Tunisia | Japan | 1-3 | 0 - 4 | 1 p |
| G | Belgium | Iran | 3-1 | 0 - 0 | 0 p |
| G | New Zealand | Egypt | 1-1 | 1 - 3 | 0 p |
| H | Uruguay | Cape Verde | 3-0 | 2 - 2 | 0 p |
| H | Spain | Saudi Arabia | 3-1 | 4 - 0 | 1 p |
| I | Norway | Senegal | 3-1 | 3 - 2 | 1 p |
| I | France | Iraq | 4-0 | 3 - 0 | 1 p |
| J | Argentina | Austria | 3-1 | 2 - 0 | 1 p |
| J | Jordan | Algeria | 1-2 | 1 - 2 | 2 p |
| K | Portugal | Uzbekistan | 4-1 | 5 - 0 | 1 p |
| K | Colombia | Congo DR | 2-0 | 1 - 0 | 1 p |
| L | England | Ghana | 2-2 | 0 - 0 | 1 p |
| L | Panama | Croatia | 0-3 | 0 - 1 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | Mexico | 1-2 | 0 - 3 | 1 p |
| A | South Africa | South Korea | 1-2 | 1 - 0 | 0 p |
| B | Switzerland | Canada | 3-1 | 2 - 1 | 1 p |
| B | Bosnia-Herzegovina | Qatar | 1-1 | 3 - 1 | 0 p |
| C | Scotland | Brazil | 1-3 | 0 - 3 | 1 p |
| C | Morocco | Haiti | 2-1 | 4 - 2 | 1 p |
| D | Turkey | United States | 2-0 | 3 - 2 | 1 p |
| D | Paraguay | Australia | 1-1 | 0 - 0 | 1 p |
| E | Curaçao | Ivory Coast | 0-2 | 0 - 2 | 2 p |
| E | Ecuador | Germany | 1-1 | 2 - 1 | 0 p |
| F | Japan | Sweden | 1-1 | 1 - 1 | 2 p |
| F | Tunisia | Netherlands | 1-2 | 1 - 3 | 1 p |
| G | Egypt | Iran | 1-1 | 1 - 1 | 2 p |
| G | New Zealand | Belgium | 0-2 | 1 - 5 | 1 p |
| H | Cape Verde | Saudi Arabia | 0-2 | 0 - 0 | 0 p |
| H | Uruguay | Spain | 1-2 | 0 - 1 | 1 p |
| I | Norway | France | 1-3 | 1 - 4 | 1 p |
| I | Senegal | Iraq | 2-2 | 5 - 0 | 0 p |
| J | Algeria | Austria | 1-1 | 3 - 3 | 1 p |
| J | Jordan | Argentina | 0-2 | 1 - 3 | 1 p |
| K | Colombia | Portugal | 1-2 | 0 - 0 | 0 p |
| K | Congo DR | Uzbekistan | 0-0 | 3 - 1 | 0 p |
| L | Panama | England | 0-2 | 0 - 2 | 2 p |
| L | Croatia | Ghana | 1-2 | 2 - 1 | 0 p |
| Betted teams | Result | Points |
|---|---|---|
|
Algeria
Argentina Austria Belgium Bosnia-Herzegovina Brazil Colombia Croatia Ecuador England France Germany Ghana Iran Ivory Coast Japan Mexico Morocco Netherlands New Zealand Norway Paraguay Portugal Qatar Saudi Arabia South Africa South Korea Spain Switzerland Turkey United States Uruguay |
Algeria Argentina Australia Austria Belgium Bosnia-Herzegovina Brazil Canada Cape Verde Colombia Congo DR Croatia Ecuador Egypt England France Germany Ghana Ivory Coast Japan Mexico Morocco Netherlands Norway Paraguay Portugal Senegal South Africa Spain Sweden Switzerland United States |
25 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Brazil Croatia France Germany Ghana Iran Ivory Coast Mexico Netherlands Portugal Saudi Arabia Spain Switzerland Turkey |
Argentina Belgium Brazil Canada Colombia Egypt England France Mexico Morocco Norway Paraguay Portugal Spain Switzerland United States |
16 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Brazil France Netherlands Portugal Saudi Arabia Spain |
Argentina Belgium England France Morocco Norway Spain Switzerland |
12 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Brazil France Spain |
Argentina England France Spain |
12 p |
| Betted team | Result | Points |
|---|---|---|
|
Spain
|
England |
0 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
France |
Argentina Spain |
6 p |
| Betted team | Result | Points |
|---|---|---|
|
France
|
Spain |
0 p |