| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Mexico | South Africa | 1-1 | 2 - 0 | 0 p |
| A | South Korea | Czech Republic | 1-0 | 2 - 1 | 1 p |
| B | Canada | Bosnia-Herzegovina | 2-1 | 1 - 1 | 0 p |
| B | Qatar | Switzerland | 1-1 | 1 - 1 | 2 p |
| C | Haiti | Scotland | 0-2 | 0 - 1 | 1 p |
| C | Brazil | Morocco | 3-1 | 1 - 1 | 0 p |
| D | United States | Paraguay | 1-1 | 4 - 1 | 0 p |
| D | Australia | Turkey | 1-2 | 2 - 0 | 0 p |
| E | Germany | Curaçao | 3-0 | 7 - 1 | 1 p |
| E | Ivory Coast | Ecuador | 1-1 | 1 - 0 | 0 p |
| F | Netherlands | Japan | 2-1 | 2 - 2 | 0 p |
| F | Sweden | Tunisia | 2-2 | 5 - 1 | 0 p |
| G | Iran | New Zealand | 2-2 | 2 - 2 | 2 p |
| G | Belgium | Egypt | 1-0 | 1 - 1 | 0 p |
| H | Saudi Arabia | Uruguay | 1-1 | 1 - 1 | 2 p |
| H | Spain | Cape Verde | 4-0 | 0 - 0 | 0 p |
| I | France | Senegal | 3-0 | 3 - 1 | 1 p |
| I | Iraq | Norway | 1-1 | 1 - 4 | 0 p |
| J | Argentina | Algeria | 3-0 | 3 - 0 | 2 p |
| J | Austria | Jordan | 1-1 | 3 - 1 | 0 p |
| K | Portugal | Congo DR | 4-1 | 1 - 1 | 0 p |
| K | Uzbekistan | Colombia | 0-0 | 1 - 3 | 0 p |
| L | Ghana | Panama | 1-0 | 1 - 0 | 2 p |
| L | England | Croatia | 2-2 | 4 - 2 | 0 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | South Africa | 0-1 | 1 - 1 | 0 p |
| A | Mexico | South Korea | 1-1 | 1 - 0 | 0 p |
| B | Switzerland | Bosnia-Herzegovina | 1-0 | 4 - 1 | 1 p |
| B | Canada | Qatar | 1-0 | 6 - 0 | 1 p |
| C | Brazil | Haiti | 3-0 | 3 - 0 | 2 p |
| C | Scotland | Morocco | 0-0 | 0 - 1 | 0 p |
| D | United States | Australia | 1-0 | 2 - 0 | 1 p |
| D | Turkey | Paraguay | 2-0 | 0 - 1 | 0 p |
| E | Germany | Ivory Coast | 2-0 | 2 - 1 | 1 p |
| E | Ecuador | Curaçao | 2-1 | 0 - 0 | 0 p |
| F | Netherlands | Sweden | 1-1 | 5 - 1 | 0 p |
| F | Tunisia | Japan | 1-1 | 0 - 4 | 0 p |
| G | Belgium | Iran | 3-2 | 0 - 0 | 0 p |
| G | New Zealand | Egypt | 1-1 | 1 - 3 | 0 p |
| H | Uruguay | Cape Verde | 1-1 | 2 - 2 | 1 p |
| H | Spain | Saudi Arabia | 2-0 | 4 - 0 | 1 p |
| I | Norway | Senegal | 2-1 | 3 - 2 | 1 p |
| I | France | Iraq | 4-1 | 3 - 0 | 1 p |
| J | Argentina | Austria | 3-1 | 2 - 0 | 1 p |
| J | Jordan | Algeria | 0-0 | 1 - 2 | 0 p |
| K | Portugal | Uzbekistan | 2-1 | 5 - 0 | 1 p |
| K | Colombia | Congo DR | 2-1 | 1 - 0 | 1 p |
| L | England | Ghana | 2-0 | 0 - 0 | 0 p |
| L | Panama | Croatia | 0-2 | 0 - 1 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | Mexico | 0-0 | 0 - 3 | 0 p |
| A | South Africa | South Korea | 1-1 | 1 - 0 | 0 p |
| B | Switzerland | Canada | 0-0 | 2 - 1 | 0 p |
| B | Bosnia-Herzegovina | Qatar | 1-1 | 3 - 1 | 0 p |
| C | Scotland | Brazil | 1-3 | 0 - 3 | 1 p |
| C | Morocco | Haiti | 2-0 | 4 - 2 | 1 p |
| D | Turkey | United States | 1-0 | 3 - 2 | 1 p |
| D | Paraguay | Australia | 2-1 | 0 - 0 | 0 p |
| E | Curaçao | Ivory Coast | 0-2 | 0 - 2 | 2 p |
| E | Ecuador | Germany | 0-3 | 2 - 1 | 0 p |
| F | Japan | Sweden | 1-2 | 1 - 1 | 0 p |
| F | Tunisia | Netherlands | 0-2 | 1 - 3 | 1 p |
| G | Egypt | Iran | 2-1 | 1 - 1 | 0 p |
| G | New Zealand | Belgium | 1-1 | 1 - 5 | 0 p |
| H | Cape Verde | Saudi Arabia | 1-1 | 0 - 0 | 1 p |
| H | Uruguay | Spain | 0-2 | 0 - 1 | 1 p |
| I | Norway | France | 2-3 | 1 - 4 | 1 p |
| I | Senegal | Iraq | 1-1 | 5 - 0 | 0 p |
| J | Algeria | Austria | 1-1 | 3 - 3 | 1 p |
| J | Jordan | Argentina | 1-4 | 1 - 3 | 1 p |
| K | Colombia | Portugal | 1-2 | 0 - 0 | 0 p |
| K | Congo DR | Uzbekistan | 1-1 | 3 - 1 | 0 p |
| L | Panama | England | 0-3 | 0 - 2 | 1 p |
| L | Croatia | Ghana | 2-1 | 2 - 1 | 2 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Austria Belgium Brazil Canada Colombia Croatia Ecuador Egypt England France Germany Ghana Ivory Coast Mexico Morocco Netherlands New Zealand Norway Paraguay Portugal Qatar Scotland South Africa South Korea Spain Sweden Switzerland Turkey United States Uruguay Uzbekistan |
Algeria Argentina Australia Austria Belgium Bosnia-Herzegovina Brazil Canada Cape Verde Colombia Congo DR Croatia Ecuador Egypt England France Germany Ghana Ivory Coast Japan Mexico Morocco Netherlands Norway Paraguay Portugal Senegal South Africa Spain Sweden Switzerland United States |
25 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Brazil Canada Croatia Egypt England France Germany Netherlands Norway Portugal South Korea Spain Switzerland Turkey |
Argentina Belgium Brazil Canada Colombia Egypt England France Mexico Morocco Norway Paraguay Portugal Spain Switzerland United States |
22 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Brazil England France Netherlands Portugal Spain |
Argentina Belgium England France Morocco Norway Spain Switzerland |
15 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
England France Spain |
Argentina England France Spain |
16 p |
| Betted team | Result | Points |
|---|---|---|
|
France
|
England |
0 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Spain |
Argentina Spain |
12 p |
| Betted team | Result | Points |
|---|---|---|
|
Spain
|
Spain |
7 p |