| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Mexico | South Africa | 1-1 | 2 - 0 | 0 p |
| A | South Korea | Czech Republic | 0-2 | 2 - 1 | 0 p |
| B | Canada | Bosnia-Herzegovina | 2-0 | 1 - 1 | 0 p |
| B | Qatar | Switzerland | 0-2 | 1 - 1 | 0 p |
| C | Haiti | Scotland | 0-3 | 0 - 1 | 1 p |
| C | Brazil | Morocco | 3-0 | 1 - 1 | 0 p |
| D | United States | Paraguay | 1-0 | 4 - 1 | 1 p |
| D | Australia | Turkey | 1-3 | 2 - 0 | 0 p |
| E | Germany | Curaçao | 5-0 | 7 - 1 | 1 p |
| E | Ivory Coast | Ecuador | 1-1 | 1 - 0 | 0 p |
| F | Netherlands | Japan | 2-2 | 2 - 2 | 2 p |
| F | Sweden | Tunisia | 1-0 | 5 - 1 | 1 p |
| G | Iran | New Zealand | 0-0 | 2 - 2 | 1 p |
| G | Belgium | Egypt | 2-2 | 1 - 1 | 1 p |
| H | Saudi Arabia | Uruguay | 0-2 | 1 - 1 | 0 p |
| H | Spain | Cape Verde | 5-0 | 0 - 0 | 0 p |
| I | France | Senegal | 4-0 | 3 - 1 | 1 p |
| I | Iraq | Norway | 1-2 | 1 - 4 | 1 p |
| J | Argentina | Algeria | 1-0 | 3 - 0 | 1 p |
| J | Austria | Jordan | 1-0 | 3 - 1 | 1 p |
| K | Portugal | Congo DR | 2-0 | 1 - 1 | 0 p |
| K | Uzbekistan | Colombia | 0-0 | 1 - 3 | 0 p |
| L | Ghana | Panama | 1-1 | 1 - 0 | 0 p |
| L | England | Croatia | 2-2 | 4 - 2 | 0 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | South Africa | 2-1 | 1 - 1 | 0 p |
| A | Mexico | South Korea | 1-1 | 1 - 0 | 0 p |
| B | Switzerland | Bosnia-Herzegovina | 2-1 | 4 - 1 | 1 p |
| B | Canada | Qatar | 0-0 | 6 - 0 | 0 p |
| C | Brazil | Haiti | 3-0 | 3 - 0 | 2 p |
| C | Scotland | Morocco | 0-0 | 0 - 1 | 0 p |
| D | United States | Australia | 1-0 | 2 - 0 | 1 p |
| D | Turkey | Paraguay | 1-0 | 0 - 1 | 0 p |
| E | Germany | Ivory Coast | 5-0 | 2 - 1 | 1 p |
| E | Ecuador | Curaçao | 0-0 | 0 - 0 | 2 p |
| F | Netherlands | Sweden | 3-2 | 5 - 1 | 1 p |
| F | Tunisia | Japan | 1-1 | 0 - 4 | 0 p |
| G | Belgium | Iran | 2-0 | 0 - 0 | 0 p |
| G | New Zealand | Egypt | 1-1 | 1 - 3 | 0 p |
| H | Uruguay | Cape Verde | 3-1 | 2 - 2 | 0 p |
| H | Spain | Saudi Arabia | 4-0 | 4 - 0 | 2 p |
| I | Norway | Senegal | 2-1 | 3 - 2 | 1 p |
| I | France | Iraq | 4-0 | 3 - 0 | 1 p |
| J | Argentina | Austria | 1-0 | 2 - 0 | 1 p |
| J | Jordan | Algeria | 2-2 | 1 - 2 | 0 p |
| K | Portugal | Uzbekistan | 1-0 | 5 - 0 | 1 p |
| K | Colombia | Congo DR | 0-0 | 1 - 0 | 0 p |
| L | England | Ghana | 3-0 | 0 - 0 | 0 p |
| L | Panama | Croatia | 0-3 | 0 - 1 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | Mexico | 2-2 | 0 - 3 | 0 p |
| A | South Africa | South Korea | 1-2 | 1 - 0 | 0 p |
| B | Switzerland | Canada | 3-1 | 2 - 1 | 1 p |
| B | Bosnia-Herzegovina | Qatar | 1-1 | 3 - 1 | 0 p |
| C | Scotland | Brazil | 1-3 | 0 - 3 | 1 p |
| C | Morocco | Haiti | 2-0 | 4 - 2 | 1 p |
| D | Turkey | United States | 2-1 | 3 - 2 | 1 p |
| D | Paraguay | Australia | 1-1 | 0 - 0 | 1 p |
| E | Curaçao | Ivory Coast | 0-0 | 0 - 2 | 0 p |
| E | Ecuador | Germany | 0-3 | 2 - 1 | 0 p |
| F | Japan | Sweden | 1-1 | 1 - 1 | 2 p |
| F | Tunisia | Netherlands | 0-2 | 1 - 3 | 1 p |
| G | Egypt | Iran | 1-1 | 1 - 1 | 2 p |
| G | New Zealand | Belgium | 0-1 | 1 - 5 | 1 p |
| H | Cape Verde | Saudi Arabia | 1-1 | 0 - 0 | 1 p |
| H | Uruguay | Spain | 1-3 | 0 - 1 | 1 p |
| I | Norway | France | 1-3 | 1 - 4 | 1 p |
| I | Senegal | Iraq | 2-0 | 5 - 0 | 1 p |
| J | Algeria | Austria | 0-1 | 3 - 3 | 0 p |
| J | Jordan | Argentina | 0-3 | 1 - 3 | 1 p |
| K | Colombia | Portugal | 0-2 | 0 - 0 | 0 p |
| K | Congo DR | Uzbekistan | 1-1 | 3 - 1 | 0 p |
| L | Panama | England | 0-2 | 0 - 2 | 2 p |
| L | Croatia | Ghana | 2-0 | 2 - 1 | 1 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Austria Belgium Brazil Canada Congo DR Croatia Czech Republic Ecuador Egypt England France Germany Ivory Coast Japan Mexico Morocco Netherlands New Zealand Norway Portugal Qatar Scotland Senegal South Korea Spain Sweden Switzerland Turkey United States Uruguay Uzbekistan |
Algeria Argentina Australia Austria Belgium Bosnia-Herzegovina Brazil Canada Cape Verde Colombia Congo DR Croatia Ecuador Egypt England France Germany Ghana Ivory Coast Japan Mexico Morocco Netherlands Norway Paraguay Portugal Senegal South Africa Spain Sweden Switzerland United States |
24 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Brazil Canada Croatia Czech Republic England France Germany Netherlands Norway Portugal Spain Switzerland Turkey United States |
Argentina Belgium Brazil Canada Colombia Egypt England France Mexico Morocco Norway Paraguay Portugal Spain Switzerland United States |
22 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Brazil England France Netherlands Spain Switzerland |
Argentina Belgium England France Morocco Norway Spain Switzerland |
18 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Brazil France Spain |
Argentina England France Spain |
12 p |
| Betted team | Result | Points |
|---|---|---|
|
Spain
|
England |
0 p |
| Betted teams | Result | Points |
|---|---|---|
|
Brazil
France |
Argentina Spain |
0 p |
| Betted team | Result | Points |
|---|---|---|
|
France
|
Spain |
0 p |