| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Mexico | South Africa | 2-1 | 2 - 0 | 1 p |
| A | South Korea | Czech Republic | 2-1 | 2 - 1 | 2 p |
| B | Canada | Bosnia-Herzegovina | 1-2 | 1 - 1 | 0 p |
| B | Qatar | Switzerland | 2-2 | 1 - 1 | 1 p |
| C | Haiti | Scotland | 1-1 | 0 - 1 | 0 p |
| C | Brazil | Morocco | 1-2 | 1 - 1 | 0 p |
| D | United States | Paraguay | 2-1 | 4 - 1 | 1 p |
| D | Australia | Turkey | 1-1 | 2 - 0 | 0 p |
| E | Germany | Curaçao | 1-0 | 7 - 1 | 1 p |
| E | Ivory Coast | Ecuador | 0-2 | 1 - 0 | 0 p |
| F | Netherlands | Japan | 2-1 | 2 - 2 | 0 p |
| F | Sweden | Tunisia | 1-1 | 5 - 1 | 0 p |
| G | Iran | New Zealand | 0-2 | 2 - 2 | 0 p |
| G | Belgium | Egypt | 2-0 | 1 - 1 | 0 p |
| H | Saudi Arabia | Uruguay | 0-1 | 1 - 1 | 0 p |
| H | Spain | Cape Verde | 3-0 | 0 - 0 | 0 p |
| I | France | Senegal | 2-1 | 3 - 1 | 1 p |
| I | Iraq | Norway | 1-1 | 1 - 4 | 0 p |
| J | Argentina | Algeria | 2-1 | 3 - 0 | 1 p |
| J | Austria | Jordan | 1-0 | 3 - 1 | 1 p |
| K | Portugal | Congo DR | 2-0 | 1 - 1 | 0 p |
| K | Uzbekistan | Colombia | 1-2 | 1 - 3 | 1 p |
| L | Ghana | Panama | 1-1 | 1 - 0 | 0 p |
| L | England | Croatia | 3-2 | 4 - 2 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | South Africa | 2-1 | 1 - 1 | 0 p |
| A | Mexico | South Korea | 2-0 | 1 - 0 | 1 p |
| B | Switzerland | Bosnia-Herzegovina | 1-1 | 4 - 1 | 0 p |
| B | Canada | Qatar | 1-3 | 6 - 0 | 0 p |
| C | Brazil | Haiti | 3-1 | 3 - 0 | 1 p |
| C | Scotland | Morocco | 1-2 | 0 - 1 | 1 p |
| D | United States | Australia | 2-1 | 2 - 0 | 1 p |
| D | Turkey | Paraguay | 3-1 | 0 - 1 | 0 p |
| E | Germany | Ivory Coast | 3-1 | 2 - 1 | 1 p |
| E | Ecuador | Curaçao | 2-0 | 0 - 0 | 0 p |
| F | Netherlands | Sweden | 2-0 | 5 - 1 | 1 p |
| F | Tunisia | Japan | 0-2 | 0 - 4 | 1 p |
| G | Belgium | Iran | 2-0 | 0 - 0 | 0 p |
| G | New Zealand | Egypt | 1-2 | 1 - 3 | 1 p |
| H | Uruguay | Cape Verde | 2-1 | 2 - 2 | 0 p |
| H | Spain | Saudi Arabia | 3-0 | 4 - 0 | 1 p |
| I | Norway | Senegal | 1-1 | 3 - 2 | 0 p |
| I | France | Iraq | 2-1 | 3 - 0 | 1 p |
| J | Argentina | Austria | 2-1 | 2 - 0 | 1 p |
| J | Jordan | Algeria | 1-1 | 1 - 2 | 0 p |
| K | Portugal | Uzbekistan | 3-0 | 5 - 0 | 1 p |
| K | Colombia | Congo DR | 2-0 | 1 - 0 | 1 p |
| L | England | Ghana | 2-1 | 0 - 0 | 0 p |
| L | Panama | Croatia | 0-3 | 0 - 1 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | Mexico | 2-2 | 0 - 3 | 0 p |
| A | South Africa | South Korea | 1-2 | 1 - 0 | 0 p |
| B | Switzerland | Canada | 3-0 | 2 - 1 | 1 p |
| B | Bosnia-Herzegovina | Qatar | 1-2 | 3 - 1 | 0 p |
| C | Scotland | Brazil | 2-3 | 0 - 3 | 1 p |
| C | Morocco | Haiti | 4-1 | 4 - 2 | 1 p |
| D | Turkey | United States | 1-2 | 3 - 2 | 0 p |
| D | Paraguay | Australia | 1-2 | 0 - 0 | 0 p |
| E | Curaçao | Ivory Coast | 1-0 | 0 - 2 | 0 p |
| E | Ecuador | Germany | 0-4 | 2 - 1 | 0 p |
| F | Japan | Sweden | 2-1 | 1 - 1 | 0 p |
| F | Tunisia | Netherlands | 1-3 | 1 - 3 | 2 p |
| G | Egypt | Iran | 2-1 | 1 - 1 | 0 p |
| G | New Zealand | Belgium | 1-3 | 1 - 5 | 1 p |
| H | Cape Verde | Saudi Arabia | 1-0 | 0 - 0 | 0 p |
| H | Uruguay | Spain | 1-3 | 0 - 1 | 1 p |
| I | Norway | France | 0-4 | 1 - 4 | 1 p |
| I | Senegal | Iraq | 2-1 | 5 - 0 | 1 p |
| J | Algeria | Austria | 2-1 | 3 - 3 | 0 p |
| J | Jordan | Argentina | 0-2 | 1 - 3 | 1 p |
| K | Colombia | Portugal | 0-2 | 0 - 0 | 0 p |
| K | Congo DR | Uzbekistan | 1-1 | 3 - 1 | 0 p |
| L | Panama | England | 1-2 | 0 - 2 | 1 p |
| L | Croatia | Ghana | 3-1 | 2 - 1 | 1 p |
| Betted teams | Result | Points |
|---|---|---|
|
Algeria
Argentina Australia Austria Belgium Bosnia-Herzegovina Brazil Cape Verde Colombia Croatia Curaçao Czech Republic Ecuador Egypt England France Germany Japan Mexico Morocco Netherlands New Zealand Norway Portugal Qatar Senegal South Korea Spain Switzerland Turkey United States Uruguay |
Algeria Argentina Australia Austria Belgium Bosnia-Herzegovina Brazil Canada Cape Verde Colombia Congo DR Croatia Ecuador Egypt England France Germany Ghana Ivory Coast Japan Mexico Morocco Netherlands Norway Paraguay Portugal Senegal South Africa Spain Sweden Switzerland United States |
25 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Bosnia-Herzegovina Croatia England France Germany Mexico Morocco Netherlands Portugal Qatar Senegal South Korea Spain Turkey |
Argentina Belgium Brazil Canada Colombia Egypt England France Mexico Morocco Norway Paraguay Portugal Spain Switzerland United States |
16 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium England France Morocco Netherlands Qatar Spain |
Argentina Belgium England France Morocco Norway Spain Switzerland |
18 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
England France Spain |
Argentina England France Spain |
16 p |
| Betted team | Result | Points |
|---|---|---|
|
France
|
England |
0 p |
| Betted teams | Result | Points |
|---|---|---|
|
England
Spain |
Argentina Spain |
6 p |
| Betted team | Result | Points |
|---|---|---|
|
Spain
|
Spain |
7 p |