| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Mexico | South Africa | 2-1 | 2 - 0 | 1 p |
| A | South Korea | Czech Republic | 1-1 | 2 - 1 | 0 p |
| B | Canada | Bosnia-Herzegovina | 2-0 | 1 - 1 | 0 p |
| B | Qatar | Switzerland | 0-3 | 1 - 1 | 0 p |
| C | Haiti | Scotland | 0-1 | 0 - 1 | 2 p |
| C | Brazil | Morocco | 2-1 | 1 - 1 | 0 p |
| D | United States | Paraguay | 0-1 | 4 - 1 | 0 p |
| D | Australia | Turkey | 0-2 | 2 - 0 | 0 p |
| E | Germany | Curaçao | 2-0 | 7 - 1 | 1 p |
| E | Ivory Coast | Ecuador | 1-1 | 1 - 0 | 0 p |
| F | Netherlands | Japan | 1-1 | 2 - 2 | 1 p |
| F | Sweden | Tunisia | 1-0 | 5 - 1 | 1 p |
| G | Iran | New Zealand | 0-1 | 2 - 2 | 0 p |
| G | Belgium | Egypt | 1-2 | 1 - 1 | 0 p |
| H | Saudi Arabia | Uruguay | 0-1 | 1 - 1 | 0 p |
| H | Spain | Cape Verde | 2-0 | 0 - 0 | 0 p |
| I | France | Senegal | 1-1 | 3 - 1 | 0 p |
| I | Iraq | Norway | 0-3 | 1 - 4 | 1 p |
| J | Argentina | Algeria | 2-0 | 3 - 0 | 1 p |
| J | Austria | Jordan | 1-0 | 3 - 1 | 1 p |
| K | Portugal | Congo DR | 2-1 | 1 - 1 | 0 p |
| K | Uzbekistan | Colombia | 0-3 | 1 - 3 | 1 p |
| L | Ghana | Panama | 2-2 | 1 - 0 | 0 p |
| L | England | Croatia | 1-1 | 4 - 2 | 0 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | South Africa | 2-0 | 1 - 1 | 0 p |
| A | Mexico | South Korea | 1-1 | 1 - 0 | 0 p |
| B | Switzerland | Bosnia-Herzegovina | 2-1 | 4 - 1 | 1 p |
| B | Canada | Qatar | 2-0 | 6 - 0 | 1 p |
| C | Brazil | Haiti | 3-1 | 3 - 0 | 1 p |
| C | Scotland | Morocco | 2-0 | 0 - 1 | 0 p |
| D | United States | Australia | 0-0 | 2 - 0 | 0 p |
| D | Turkey | Paraguay | 1-1 | 0 - 1 | 0 p |
| E | Germany | Ivory Coast | 3-0 | 2 - 1 | 1 p |
| E | Ecuador | Curaçao | 2-2 | 0 - 0 | 1 p |
| F | Netherlands | Sweden | 2-1 | 5 - 1 | 1 p |
| F | Tunisia | Japan | 1-1 | 0 - 4 | 0 p |
| G | Belgium | Iran | 2-0 | 0 - 0 | 0 p |
| G | New Zealand | Egypt | 1-1 | 1 - 3 | 0 p |
| H | Uruguay | Cape Verde | 2-1 | 2 - 2 | 0 p |
| H | Spain | Saudi Arabia | 3-1 | 4 - 0 | 1 p |
| I | Norway | Senegal | 2-1 | 3 - 2 | 1 p |
| I | France | Iraq | 2-0 | 3 - 0 | 1 p |
| J | Argentina | Austria | 1-1 | 2 - 0 | 0 p |
| J | Jordan | Algeria | 0-0 | 1 - 2 | 0 p |
| K | Portugal | Uzbekistan | 3-1 | 5 - 0 | 1 p |
| K | Colombia | Congo DR | 1-1 | 1 - 0 | 0 p |
| L | England | Ghana | 2-1 | 0 - 0 | 0 p |
| L | Panama | Croatia | 0-2 | 0 - 1 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | Mexico | 2-1 | 0 - 3 | 0 p |
| A | South Africa | South Korea | 2-0 | 1 - 0 | 1 p |
| B | Switzerland | Canada | 2-0 | 2 - 1 | 1 p |
| B | Bosnia-Herzegovina | Qatar | 2-1 | 3 - 1 | 1 p |
| C | Scotland | Brazil | 2-1 | 0 - 3 | 0 p |
| C | Morocco | Haiti | 1-0 | 4 - 2 | 1 p |
| D | Turkey | United States | 1-1 | 3 - 2 | 0 p |
| D | Paraguay | Australia | 1-0 | 0 - 0 | 0 p |
| E | Curaçao | Ivory Coast | 0-0 | 0 - 2 | 0 p |
| E | Ecuador | Germany | 0-1 | 2 - 1 | 0 p |
| F | Japan | Sweden | 1-1 | 1 - 1 | 2 p |
| F | Tunisia | Netherlands | 0-3 | 1 - 3 | 1 p |
| G | Egypt | Iran | 2-1 | 1 - 1 | 0 p |
| G | New Zealand | Belgium | 1-1 | 1 - 5 | 0 p |
| H | Cape Verde | Saudi Arabia | 0-2 | 0 - 0 | 0 p |
| H | Uruguay | Spain | 0-3 | 0 - 1 | 1 p |
| I | Norway | France | 0-2 | 1 - 4 | 1 p |
| I | Senegal | Iraq | 2-1 | 5 - 0 | 1 p |
| J | Algeria | Austria | 0-2 | 3 - 3 | 0 p |
| J | Jordan | Argentina | 1-2 | 1 - 3 | 1 p |
| K | Colombia | Portugal | 0-2 | 0 - 0 | 0 p |
| K | Congo DR | Uzbekistan | 1-1 | 3 - 1 | 0 p |
| L | Panama | England | 0-2 | 0 - 2 | 2 p |
| L | Croatia | Ghana | 2-0 | 2 - 1 | 1 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Austria Belgium Bosnia-Herzegovina Brazil Canada Colombia Congo DR Croatia Czech Republic Ecuador Egypt England France Germany Japan Mexico Morocco Netherlands New Zealand Norway Paraguay Portugal Saudi Arabia Scotland Senegal South Africa Spain Sweden Switzerland Turkey Uruguay |
Algeria Argentina Australia Austria Belgium Bosnia-Herzegovina Brazil Canada Cape Verde Colombia Congo DR Croatia Ecuador Egypt England France Germany Ghana Ivory Coast Japan Mexico Morocco Netherlands Norway Paraguay Portugal Senegal South Africa Spain Sweden Switzerland United States |
26 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Bosnia-Herzegovina Brazil Canada Croatia Czech Republic Egypt England France Germany New Zealand Norway Portugal Scotland Spain Switzerland |
Argentina Belgium Brazil Canada Colombia Egypt England France Mexico Morocco Norway Paraguay Portugal Spain Switzerland United States |
20 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Brazil Czech Republic Egypt Germany Norway Portugal Spain |
Argentina Belgium England France Morocco Norway Spain Switzerland |
9 p |
| Betted teams | Result | Points |
|---|---|---|
|
Germany
Norway Portugal Spain |
Argentina England France Spain |
4 p |
| Betted team | Result | Points |
|---|---|---|
|
Germany
|
England |
0 p |
| Betted teams | Result | Points |
|---|---|---|
|
Portugal
Spain |
Argentina Spain |
6 p |
| Betted team | Result | Points |
|---|---|---|
|
Spain
|
Spain |
7 p |