| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Mexico | South Africa | 2-2 | 2 - 0 | 0 p |
| A | South Korea | Czech Republic | 1-2 | 2 - 1 | 0 p |
| B | Canada | Bosnia-Herzegovina | 2-0 | 1 - 1 | 0 p |
| B | Qatar | Switzerland | 0-2 | 1 - 1 | 0 p |
| C | Haiti | Scotland | 0-2 | 0 - 1 | 1 p |
| C | Brazil | Morocco | 3-1 | 1 - 1 | 0 p |
| D | United States | Paraguay | 2-0 | 4 - 1 | 1 p |
| D | Australia | Turkey | 0-1 | 2 - 0 | 0 p |
| E | Germany | Curaçao | 4-0 | 7 - 1 | 1 p |
| E | Ivory Coast | Ecuador | 2-2 | 1 - 0 | 0 p |
| F | Netherlands | Japan | 1-1 | 2 - 2 | 1 p |
| F | Sweden | Tunisia | 2-2 | 5 - 1 | 0 p |
| G | Iran | New Zealand | 1-1 | 2 - 2 | 1 p |
| G | Belgium | Egypt | 3-0 | 1 - 1 | 0 p |
| H | Saudi Arabia | Uruguay | 1-1 | 1 - 1 | 2 p |
| H | Spain | Cape Verde | 3-0 | 0 - 0 | 0 p |
| I | France | Senegal | 3-2 | 3 - 1 | 1 p |
| I | Iraq | Norway | 0-2 | 1 - 4 | 1 p |
| J | Argentina | Algeria | 2-0 | 3 - 0 | 1 p |
| J | Austria | Jordan | 2-0 | 3 - 1 | 1 p |
| K | Portugal | Congo DR | 2-1 | 1 - 1 | 0 p |
| K | Uzbekistan | Colombia | 0-3 | 1 - 3 | 1 p |
| L | Ghana | Panama | 3-0 | 1 - 0 | 1 p |
| L | England | Croatia | 2-1 | 4 - 2 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | South Africa | 0-1 | 1 - 1 | 0 p |
| A | Mexico | South Korea | 2-1 | 1 - 0 | 1 p |
| B | Switzerland | Bosnia-Herzegovina | 2-0 | 4 - 1 | 1 p |
| B | Canada | Qatar | 2-0 | 6 - 0 | 1 p |
| C | Brazil | Haiti | 3-0 | 3 - 0 | 2 p |
| C | Scotland | Morocco | 2-3 | 0 - 1 | 1 p |
| D | United States | Australia | 3-2 | 2 - 0 | 1 p |
| D | Turkey | Paraguay | 2-0 | 0 - 1 | 0 p |
| E | Germany | Ivory Coast | 3-0 | 2 - 1 | 1 p |
| E | Ecuador | Curaçao | 2-0 | 0 - 0 | 0 p |
| F | Netherlands | Sweden | 2-1 | 5 - 1 | 1 p |
| F | Tunisia | Japan | 1-2 | 0 - 4 | 1 p |
| G | Belgium | Iran | 3-0 | 0 - 0 | 0 p |
| G | New Zealand | Egypt | 1-2 | 1 - 3 | 1 p |
| H | Uruguay | Cape Verde | 2-0 | 2 - 2 | 0 p |
| H | Spain | Saudi Arabia | 3-1 | 4 - 0 | 1 p |
| I | Norway | Senegal | 2-1 | 3 - 2 | 1 p |
| I | France | Iraq | 3-0 | 3 - 0 | 2 p |
| J | Argentina | Austria | 2-0 | 2 - 0 | 2 p |
| J | Jordan | Algeria | 0-3 | 1 - 2 | 1 p |
| K | Portugal | Uzbekistan | 2-0 | 5 - 0 | 1 p |
| K | Colombia | Congo DR | 2-2 | 1 - 0 | 0 p |
| L | England | Ghana | 3-2 | 0 - 0 | 0 p |
| L | Panama | Croatia | 0-2 | 0 - 1 | 1 p |
| Group | Home | Away | Bet | Result | Points |
|---|---|---|---|---|---|
| A | Czech Republic | Mexico | 1-1 | 0 - 3 | 0 p |
| A | South Africa | South Korea | 2-2 | 1 - 0 | 0 p |
| B | Switzerland | Canada | 2-2 | 2 - 1 | 0 p |
| B | Bosnia-Herzegovina | Qatar | 0-1 | 3 - 1 | 0 p |
| C | Scotland | Brazil | 0-1 | 0 - 3 | 1 p |
| C | Morocco | Haiti | 2-0 | 4 - 2 | 1 p |
| D | Turkey | United States | 0-1 | 3 - 2 | 0 p |
| D | Paraguay | Australia | 1-2 | 0 - 0 | 0 p |
| E | Curaçao | Ivory Coast | 0-2 | 0 - 2 | 2 p |
| E | Ecuador | Germany | 0-2 | 2 - 1 | 0 p |
| F | Japan | Sweden | 1-2 | 1 - 1 | 0 p |
| F | Tunisia | Netherlands | 1-2 | 1 - 3 | 1 p |
| G | Egypt | Iran | 2-0 | 1 - 1 | 0 p |
| G | New Zealand | Belgium | 0-2 | 1 - 5 | 1 p |
| H | Cape Verde | Saudi Arabia | 0-2 | 0 - 0 | 0 p |
| H | Uruguay | Spain | 0-3 | 0 - 1 | 1 p |
| I | Norway | France | 0-3 | 1 - 4 | 1 p |
| I | Senegal | Iraq | 2-0 | 5 - 0 | 1 p |
| J | Algeria | Austria | 1-1 | 3 - 3 | 1 p |
| J | Jordan | Argentina | 0-2 | 1 - 3 | 1 p |
| K | Colombia | Portugal | 0-2 | 0 - 0 | 0 p |
| K | Congo DR | Uzbekistan | 2-1 | 3 - 1 | 1 p |
| L | Panama | England | 0-3 | 0 - 2 | 1 p |
| L | Croatia | Ghana | 2-2 | 2 - 1 | 0 p |
| Betted teams | Result | Points |
|---|---|---|
|
Algeria
Argentina Austria Belgium Brazil Canada Colombia Congo DR Croatia Czech Republic Ecuador Egypt England France Germany Ghana Ivory Coast Japan Mexico Morocco Netherlands Norway Portugal Saudi Arabia Senegal South Africa Spain Sweden Switzerland Turkey United States Uruguay |
Algeria Argentina Australia Austria Belgium Bosnia-Herzegovina Brazil Canada Cape Verde Colombia Congo DR Croatia Ecuador Egypt England France Germany Ghana Ivory Coast Japan Mexico Morocco Netherlands Norway Paraguay Portugal Senegal South Africa Spain Sweden Switzerland United States |
28 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Brazil Croatia Egypt England France Germany Ghana Mexico Morocco Norway South Africa Spain Switzerland United States |
Argentina Belgium Brazil Canada Colombia Egypt England France Mexico Morocco Norway Paraguay Portugal Spain Switzerland United States |
24 p |
| Betted teams | Result | Points |
|---|---|---|
|
Argentina
Belgium Brazil England France Morocco Spain Switzerland |
Argentina Belgium England France Morocco Norway Spain Switzerland |
21 p |
| Betted teams | Result | Points |
|---|---|---|
|
England
France Spain Switzerland |
Argentina England France Spain |
12 p |
| Betted team | Result | Points |
|---|---|---|
|
Switzerland
|
England |
0 p |
| Betted teams | Result | Points |
|---|---|---|
|
England
France |
Argentina Spain |
0 p |
| Betted team | Result | Points |
|---|---|---|
|
England
|
Spain |
0 p |